25-28 OTTOBRE
ISOP Championship 2019-2020
DATA | ORA | EVENTO | BUY-IN | MODE | STACK | LIVELLI | LATE | NOTE |
Venerdì 25/10 | 15.30 | SATELLITE TO MAIN 1A | 40+10 | Re-entry | 15.000 | 15` | 8 LVL | 7 TICKET GTD |
17.00 | OMAHA MAIN | 270 (+30) | 1 Re-entry | 40.000 | 40` | 8 LVL | One day | |
19.00 | MAIN EVENT DAY 1A | 300 (+30) | Freezeout day | 40.000 | 50` | 9 LVL | PLAY 9 LVL | |
22.00 | SATELLITE TO MAIN | 40+10 | Re-entry | 15.000 | 15` | 8 LVL | 2 TICKET GTD | |
Sabato 26/10 | 14.00 | MAIN EVENT DAY 1B | 300 (+30) | Freezeout day | 40.000 | 50` | 9 LVL | PLAY 9 LVL |
15.00 | OMAHA LIGHT | 125 (+25) | 1 Re-entry | 25.000 | 25` | 8 LVL | One day | |
18.00 | MAIN EVENT DAY 1C | 300 (+30) | Freezeout | 40.000 | 50` | 9 LVL | PLAY 9 LVL | |
21.00 | SUPER KO | 50+50 (+20) | 1 Re-entry | 25.000 | 20′ | 9 LVL | ||
Domenica 27/10 | 14.00 | MAIN EVENT DAY 2 | CLOSED | – | – | 60′ | – | PLAY 12 LVL |
16:00 | 6-MAX CHAMPIONSHIP | 125 (+25) | 1 Re-entry | 30.000 | 25` | 9 LVL | ||
21.30 | SUNDAY PRO | 80+(20) | 1 Re-entry | 25.000 | 20` | 9 LVL | ||
Lunedì 28/10 | 14.00 | MAIN EVENT FINAL DAY | CLOSED | – | – | 60’/70′ | – | |
19.00 | GOODBYE CHAMPIONSHIP | 50 (+10) | 1 Re-entry | 20.000 | 20` | 9 LVL |
Ven 25.10 h.15:30 SATELLITE TO MAIN 1A 40+10 15.000, 15′ Late 8° 7 Ticket GRT |
Ven 25.10 h.17:00 OMAHA MAIN 270 (+30) 40.000, 40′ Late 8° |
Ven 25.10 h.19:00 MAIN EVENT DAY 1A 300 (+30) 40.000, 50′ Late 9° 9 Livelli |
Ven 25.10 h.22:00 SATELLITE TO MAIN 40+10 15.000, 15′ Late 8° 2 Ticket GRT |
Sab 26.10 h.14:00 MAIN EVENT DAY 1B 300 (+30) 40.000, 50′ Late 9° 9 Livelli |
Sab 26.10 h.15:00 OMAHA LIGHT 125 (+25) 25.000, 25′ Late 8° |
Sab 26.10 h.18:00 MAIN EVENT DAY 1C 300 (+30) 40.000, 50′ Late 9° 9 Livelli |
Sab 26.10 h.21:00 SUPER KO 50+50 (+20) 25.000, 20′ Late 9° |
Dom 27.10 h.14:00 MAIN EVENT DAY 2 60′ – 12 Livelli |
Dom 27.10 h.16:00 6-MAX CHAMPIONSHIP 125 (+25) 30.000, 25′ Late 9° |
Dom 27.10 h.21:30 SUNDAY PRO 80+(20) 25.000, 20′ Late 9° |
Lun 28.10 h.14:00 MAIN EVENT FINAL DAY 60’/70′ – TV TABLE |
Lun 28.10 h.19:00 GOODBYE CHAMPIONSHIP 50 (+10) 20.000, 20′ Late 9° |