DATA | ORA | EVENTO | BUY-IN | MODE | STACK | LIVELLI | LATE | NOTE | CAP |
Giovedì 25.08 | 19:00 | MAIN EVENT DAY 1A | 210 (+40) | 1 Re-entry | 50.000 | 40′ | START DAY 2 | 120 | |
Venerdì 26.08 | 16:00 | OMAHA MAIN | 270 (+30) | 1 Re-entry | 40.000 | 30′-40′ | 9 LVL | One day* | 48 |
19:00 | MAIN EVENT DAY 1B | 260 (+40) | 1 Re-entry | 50.000 | 40′ | START DAY 2 | 10 LVL | 120 | |
Sabato 27.08 | 13:00 | MAIN EVENT DAY 1C | 310 (+40) | 1 Re-entry | 50.000 | 40′ | START DAY 2 | 10 LVL | 100 |
14:00 | OMAHA LIGHT | 170 (+30) | 1 Re-entry | 30.000 | 25′ | 9 LVL | One day | 36 | |
17:00 | ALL STARS TV HIGH ROLLER | 630 (+70) | 1 Re-entry | 30.000 | 20′-25′ | 9 LVL | 30 | ||
18:00 | MAIN EVENT DAY 1D | 360 (+40) | 1 Re-entry | 50.000 | 40′ | START DAY 2 | 10 LVL | 60 | |
Domenica 28.08 | 13:00 | MAIN EVENT DAY 2 | 360 (+40) | – | 50.000 | 50′ | START DAY 2 | 12 LVL | – |
17:00 | SUPER KO | 100+100 (+30) | 1 Re-entry | 25.000 | 25’/30′ | 11 LVL | 100 | ||
Lunedì 29.08 | 14:00 | MAIN EVENT FINAL DAY | CLOSED | – | – | 60’/70′ | – | – | |
14:00 | 6-MAX CHAMPIONSHIP | 170 (+30) | 1 Re-entry | 30.000 | 25′ | 9 LVL | 36 | ||
18:00 | GOODBYE CHAMPIONSHIP | 125 (+25) | 1 Re-entry | 20.000 | 20′ | 9 LVL | 50 |
* Entro le 6.30
Giovedì 25.08 h.19:00 |
Venerdì 26.08 h.16:00 |
Venerdì 26.08 h.19:00 MAIN EVENT DAY 1B Buy-in 260+40, 50.000, livelli 40′, 1 Re-entry, late START DAY 2, 10 LVL |
Sabato 27.08 h.13:00 MAIN EVENT DAY 1C Buy-in 310 (+40), 50.000, livelli 40′, 1 Re-entry, late START DAY 2, 10 LVL |
Sabato 27.08 h.14:00 OMAHA LIGHT Buy-in 170 (+30), 30.000, livelli 25′, 1 Re-entry, late 9 LVL, One day |
Sabato 27.08 h.18:00 MAIN EVENT DAY 1D Buy-in 360 (+40), 50.000, livelli 40′, 1 Re-entry, late START DAY 2, PLAY 10 LVL |
Sabato 27.08 h.17:00 |
Domenica 28.08 h.13:00 MAIN EVENT DAY 2 Buy-in 360 (+40), livelli 50′, late START DAY 2, 12 LVL |
Domenica 28.08 h.17:00 |
Lunedì 29.08 h.14:00 MAIN EVENT FINAL DAY Livelli 60’/70′ |
Lunedì 29.08 h.14:00 6-MAX CHAMPIONSHIP Buy-in 170 (+30), 30.000, livelli 25′, 1 Re-entry, late 9 LVL |
Lunedì 29.08 h.18:00 GOODBYE CHAMPIONSHIP Buy-in 125 (+25), 20.000, livelli 20′, 1 Re-entry, late 9 LVL |
* Entro le 6.30