DATA | ORA | EVENTO | BUY-IN | MODE | STACK | LIVELLI | LATE | NOTE | CAP |
Giovedì 18.04 | 19:00 | MAIN EVENT DAY 1A Special Price | 250 (+50) | 1 Re-entry | 50.000 | 40′ | 10 LVL | 11 LVL | 140 |
Venerdì 19.04 | 15:00 | OMAHA MAIN | 270 (+30) | 1 Re-entry | 40.000 | 35′-40′ | 9 LVL | One day* | 48 |
19:00 | MAIN EVENT DAY 1B Special Price | 300 (+50) | 1 Re-entry | 50.000 | 40′ | 10 LVL | 11 LVL | 120 | |
Sabato 20.04 | 13:00 | MAIN EVENT DAY 1C | 350 (+50) | 1 Re-entry | 50.000 | 40′ | 10 LVL | 11 LVL | 80 |
14:00 | ALL STARS TV HIGH ROLLER | 900 (+100) | 1 Re-entry | 30.000 | 30′ | 9 LVL | 30 | ||
15:00 | OMAHA LIGHT | 170 (+30) | 1 Re-entry | 30.000 | 25′ | 9 LVL | One day | 36 | |
18:00 | MAIN EVENT DAY 1D | 450 (+50) | 1 Re-entry | 50.000 | 40′ | 10 LVL | 11 LVL | 60 | |
Domenica 21.04 | 13:00 | MAIN EVENT DAY 2 | CLOSED | – | – | 50′ | – | 12 LVL | – |
17:00 | SUPER KO | 100+100 (+30) | 1 Re-entry | 25.000 | 25’/30′ | 11 LVL | 100 | ||
Lunedì 22.04 | 14:00 | MAIN EVENT FINAL DAY | CLOSED | – | – | 60’/70′ | – | – | |
14:00 | 6-MAX CHAMPIONSHIP | 170 (+30) | 1 Re-entry | 30.000 | 25′ | 9 LVL | 36 | ||
18:00 | GOODBYE CHAMPIONSHIP | 125 (+25) | 1 Re-entry | 20.000 | 20′ | 9 LVL | 50 |
* Entro le 6.30
Giovedì 18.04 h.19:00 MAIN EVENT DAY 1A Buy-in 250 (+50), 50.000, livelli 40′, 1 Re-entry, late 10 LVL |
Venerdì 19.04 h.15:00 OMAHA MAIN Buy-in 270 (+30), 40.000, livelli 35′-40′, 1 Re-entry, late 9 LVL, One day * |
Venerdì 19.04 h.19:00 MAIN EVENT DAY 1B Buy-in 300 (+50), 50.000, livelli 40′, 1 Re-entry, late 10 LVL |
Sabato 20.04 h.13:00 MAIN EVENT DAY 1C Buy-in 350 (+50), 50.000, livelli 40′, 1 Re-entry, late 10 LVL |
Sabato 20.04 h.14:00 ALL STARS TV HIGH ROLLER Buy-in 900+(100), 30.000, livelli 30′, 1 Re-entry, late 9 LVL, |
Sabato 20.04 h.15:00 OMAHA LIGHT Buy-in 170 (+30), 30.000, livelli 25′, 1 Re-entry, late 9 LVL, One day |
Sabato 20.04 h.18:00 MAIN EVENT DAY 1D Buy-in 450 (+50), 50.000, livelli 40′, 1 Re-entry, late 10 LVL |
Domenica 21.04 h.13:00 MAIN EVENT DAY 2 Livelli 50′, 12 LVL |
Domenica 21.04 h.17:00 SUPER KO Buy-in 100+100 (+30), 25.000, livelli 25’/30′, 1 Re-entry, late 11 LVL |
Lunedì 22.04 h.14:00 MAIN EVENT FINAL DAY Livelli 60’/70′ |
Lunedì 22.04 h.14:00 6-MAX CHAMPIONSHIP Buy-in 170 (+30), 30.000, livelli 25′, 1 Re-entry, late 9 LVL |
Lunedì 22.04 h.18:00 GOODBYE CHAMPIONSHIP Buy-in 125 (+25), 20.000, livelli 20′, 1 Re-entry, late 9 LVL |
* Entro le 6.30