Struttura Main Event ISOP Season 2024-2025
DAY 1 |
|||
Livello | SB | BB | BB ante |
1 | 100 | 100 | 100 |
2 | 100 | 200 | 200 |
3 | 100 | 300 | 300 |
4 | 200 | 400 | 400 |
5 | 300 | 600 | 600 |
6 | 400 | 800 | 800 |
7 | 500 | 1000 | 1000 |
8 | 600 | 1200 | 1200 |
9 | 800 | 1600 | 1600 |
10 Fine Late | 1000 | 2000 | 2000 |
11 | 1000 | 3000 | 3000 |
DAY 2 |
|||
12 | 1000 | 3000 | 3000 |
13 | 2000 | 4000 | 4000 |
14 | 2000 | 5000 | 5000 |
15 | 3000 | 6000 | 6000 |
16 | 3000 | 7000 | 7000 |
17 | 4000 | 8000 | 8000 |
18 | 5000 | 10000 | 10000 |
19 | 6000 | 12000 | 12000 |
20 | 8000 | 16000 | 16000 |
21 | 10000 | 20000 | 20000 |
22 | 10000 | 25000 | 25000 |
23 | 10000 | 30000 | 30000 |
24 | 20000 | 30000 | 30000 |
25 | 20000 | 40000 | 40000 |
DAY 3 |
|||
26 | 20000 | 50000 | 50000 |
27 | 30000 | 60000 | 60000 |
28 | 40000 | 80000 | 80000 |
29 | 50000 | 100000 | 100000 |
30 | 60000 | 120000 | 120000 |
31 | 80000 | 160000 | 160000 |
32 | 100000 | 200000 | 200000 |
33 | 100000 | 300000 | 300000 |
34 | 200000 | 400000 | 400000 |
35 | 250000 | 500000 | 500000 |
36 | 300000 | 600000 | 600000 |
37 | 350000 | 700000 | 700000 |